Community Profile
| • Location • Population • Major Employers • Employment for Rice County • Transportation • Property Taxes • Community Services |
• Government
• Utilities • Education • Climate • Housing • Development |
Northfield is located on the most southern border of the Twin Cities metropolitan area (Dakota/Rice counties).
Travel time to the downtown of Minneapolis/St. Paul and the international airport is 45-60 minutes.
State Highways 19 and 3 intersect in Northfield and connect the city with Interstate 35 on the west and U.S. Highway 52 on the east.
| County |
Rice and Dakota |
| Region |
Southeast |
| Distance
from Minneapolis/ St. Paul |
40 miles south |
| U.S.
Congressional District |
2 |
| Minnesota
Senate District |
25,36 |
| Minnesota
House District |
25B, 36B |
| 1960 Census |
1970 Census |
1980 Census |
1990 Census |
2000 Census |
2005 Census (est.) | 2006 Census (est.) | |
| City |
8,707 | 10,235 | 12,549 | 14,684 | 17,147* | 18,961* | 19,413* |
| County |
38,988 | 41,582 | 46,087 | 49,183 | 56,665 | 61,547 | 62,323 |
* Northfield's population includes nearly 5,000 college students
MAJOR EMPLOYERS (100+ employees)
| Employer | Products/Services | Employees |
| Malt-O-Meal Company | Food Processing (cereal) | 861 |
| St. Olaf College | Education | 830 |
| Carleton College | Education | 690 |
| Northfield Hospital | General Medical and Surgical Hospital | 542 |
| Northfield School District ISD #659 | Education | 500 |
| McLane Minnesota | Grocery Distribution | 450 |
| Multek Flexible Circuits, Inc. | Flexible Circuits | 430 |
| Three Links Care Center | Skilled Nursing Care Facility | 180 |
| Cub Foods | Retail | 175 |
| Allina Medical Clinic | Medical Care | 150 |
| Laura Baker Services Association | Special Education | 142 |
| Northfield Retirement Center | Skilled Nursing Care Facility | 141 |
| Cardinal CG | Window Glass Insulation | 140 |
| Northfield, City of | City Government | 132 |
| Target | Retail | 120 |
EMPLOYMENT WORKFORCE FOR RICE COUNTY
| Total Employment |
30,513 |
| Available Workforce |
32,128 |
| Unemployment
Rate |
5.0% |
Source: DEED - Labor Market Information: LAUS Annual Average 2007
EMPLOYMENT BY INDUSTRY FOR RICE COUNTY
|
Natural Resources and Mining |
286 |
|
Construction |
1,335 |
|
Manufacturing |
4, 194 |
| Trade, Transportation and Utilities | 4,233 |
| Information | 216 |
| Financial Activities | 530 |
| Professional and Business Services | 1,075 |
| Education and Health Services | 4,365 |
| Leisure and Hospitality | 2,010 |
| Other Services | 694 |
| Government | 3,920 |
Source: DEED - Labor Market Information: CEW Annual Average 2007
OCCUPATION AND WAGES IN SOUTHEAST MINNESOTA
|
Job Title |
Wage/Hr |
|
Architecture and Engineering |
$29.23 |
|
Arts, Design, Entertainment, Sports and Media |
$17.44 |
| Building and Grounds Cleaning and Maintenance | $11.62 |
| Business and Financial Operations | $23.70 |
| Community and Social Services | $17.61 |
| Computer and Mathematical | $35.96 |
| Construction and Extraction | $21.44 |
| Education, Training and Library | $20.12 |
| Farming, Fishing and Forestry | $12.83 |
| Food Preparation and Serving Related occupations | $8.66 |
| Healthcare Practitioners and Technical occupations | $30.23 |
| Healthcare Support | $12.99 |
| Installation, Maintenance and Repair | $18.12 |
| Legal | $28.22 |
| Life, Physical and Social Science | $26.32 |
| Management | $37.37 |
| Office and Administrative Support | $14.48 |
| Personal Care and Service | $10.52 |
| Production | $14.48 |
| Protective Service | $18.16 |
| Sales and Related Occupations | $10.48 |
| Transportation and Material Moving | $13.03 |
Source: DEED - Labor Market Information: OES Second Quarter, 2008
TRANSPORTATION
| Rail - Canadian Pacific and | Union Pacific |
| Frequency | Daily |
| Reciprocal Switching | No |
| Passenger Service | No |
| Rail - Progressive Rail | |
| Frequency | Daily |
| Reciprocal Switching | Yes |
| Passenger Service | No |
| Truck | |
| Truck Lines | Murphy, Consolidated, Yellow, McDonough, ABF Freight and local companies |
| Local Transit | |
| Inter-City Bus | Caretenders, Inc. |
| Intra-City Bus | Northfield Transit |
| Taxi Cab | A & R Taxi |
| Air | |
| Airport | No |
| Distance to Airport — Minneapolis/ St. Paul International in Bloomington | 30 miles |
| Distance to Airport — Faribault Municipal | 12 miles |
| Highways | |
| Interstate Highway | 7 miles West to I-35 |
| State Highways | #3, #19, #246 |
| Load Limits | Legal axle weight #3 & #19 - 9 tons |
| State Tax Rate | 48.05% |
| Municipal Tax Rate | 35.63% |
| County Tax Rate | 27.12% |
| School Tax Rate | 31.34% |
| Miscellaneous Tax Rate | 3.10% |
| Total Tax Rate | 145.23% |
| Taxable Market Value, Payable 2007, total commercial/ industrial, residential, other | $1,299,742,129 |
Note: Minnesota real estate taxes are based upon market value of taxable property asset by the local assessor. To compute commercial/industrial tax, first compute the tax capacity by multiplying all property value up to $150,000 times 1.5%, plus any value over $150,000 times 2.0%. Tax capacity rate plus taxable market value times the market value tax rate equals the taxes owed.
Source: League of Minnesota Cities based on Minnesota Department of Revenue tax abstracts.
GOVERNMENT
| Structure | |
| Organization | Mayor/council |
| Refuse Service | Private |
| Bond Rating | Moody's A2 |
| Comprehensive Land Use Plan | Yes |
| Recycling | Yes |
| Public Protective Services | |
| Fire Department | 0 regular employees, 28 volunteers |
| Police | 25 regular employees, 2 part-time employees |
| EMT | 7 regular employees, 14 part-time employees |
| Water Service | |
| Municipal Water Source | Wells |
| Storage Capacity | 3,000,000 gallons |
| Pumping Capacity | 5,500 gallons/minute |
| Average Demand | 2,287,914 gallons/day |
| Peak Demand | 4.5 million gallons/day |
| Total Tap Water Hardness | 320 ppm |
| Water Rate Monthly rate | $1.46/100 c.f. |
| City Water Department | 507-645-3052 |
| Waste Water | |
| Capacity of Treatment Plant | 3,230,000 gallons/day |
| Average Demand | 2,100,000 gallons/day |
| Peak Demand | 5,200,000 gallons/day |
| Usage Charge Connection charge per meter | $3.15/100 c.f. |
| City Waste Water Department | 507-645-3052 |
| Electric Power | |
| Electric Utility | Xcel Energy 1-800-895-4999; 1-800-481-4700 |
| Gas Service | |
| Gas Service | Xcel Energy 1-800-895-4999 |
| Local Telephone Company | |
| HickoryTech | 1-507-387-1151 |
| Qwest | 1-800-244-1111 |
| Cable Hookup | |
| Charter Communications | 1-800-581-0081 |
| Internet Service | |
| Local Public Internet Access Site | Yes |
| Multiple Internet Service Providers | Yes
|
| Internet Service Providers | |
| Earthlink | 1-800-327-8454 |
| Charter Communications | 1-612-492-2610 |
| Jaguar Communications | 1-800-250-1517 |
| CP Telecom | 1-888-427-8353 |
| Northfield WiFi | 1-612-991-4260 |
| Desk Media | 1-800-584-6685 |
| Secondary Schools | |
| Nearest Technical College | South Central College, 12 miles south to Faribault |
| Technical College Specialty | Health, Trade, Technical and Business |
| Nearest Community Colleges | Inver Hills, 30 miles north to Inver Grove Heights Normandale, 25 miles north to Bloomington |
| Nearest University | University of Minnesota, 35 miles north to Minneapolis |
| Liberal Arts Colleges | Carleton College, Northfield St. Olaf College, Northfield |
| Northfield Schools | Grades Included: |
| Elementary (4) | K-5 |
| Middle School (1) | 6-8 |
| High School (1) | 9-12 |
| Charter School (3) | K-12 |
| Private/Parochial (3) | K-5 |
| Colleges (2) | Undergraduate |
| Average Annual Precipitation | 33 inches |
| Coldest Mean Daily Temperature | 7 degrees F in January. |
| Warmest Mean Daily Minimum Temperature | 87 degrees F in July |
| Single Family Units | 3,825 |
| Multiple Family Units | 2,560 |
| Mobile Homes | 216 |
| Number of Residential Building Permits for 2006 | 195 |
| Value of Residential Building Permits for 2006 | $39,930,249 |
| Overall Sale Price of a Home | $241,500 |
| Number of Commercial Building Permits for 2006 | 32 |
| Value of Commercial Building Permits for 2006 | $4,681,490 |
| Number of Public Building Permits for 2006 | 15 |
| Value of Public Building Permits for 2006 | $9,305,337 |
Source: Northfield Building Permits
RETAIL SALES
| Year | Community Sales | County Sales |
| 2005 | $156,161,995 | $580,725,024 |
| 2004 | $148,005,368 | $551,270,213 |
| 2003 | $144,960,426 | $521,233,168 |
| 2000 | $203,300,000 | $515,693,724 |
| 1998 | $176,000,000 |
Source: MN Department of Revenue
COMMUNITY SERVICES
| Financial Institutions (Total Assets) | |
| Community Resource Bank | $229,000,000 |
| Wells Fargo Bank | $140,000,000 |
| First National Bank of Northfield | $105,000,000 |
| Premier Bank | $10 million |
| TCF National Bank | $3 million |
| Media | |
| Newspaper | Northfield News, semi-weekly |
| Radio Stations | KYMN/KRDS - AM/FM |
| Cable TV | NTV 26 |
| Medical | |
| Hospital Beds | 37 |
| Nursing Home Beds | 234 |
| Doctors | 33 |
| Dentists | 16 |
| Places of Worship | |
| Protestant | 15 |
| Catholic | 1 |
| Other | 5 |
| Accomodations | |
| Hotel (Historic Inn) | 1 (36 rooms) |
| Bed and Breakfast | 1 (3 rooms) |
| Motels | 4 (175 units) |
Industrial/Commercial Sites
For a list of available sites, visit the City of Northfield's EDA website at www.ci.northfield.mn.us/business/eda or call the City's Economic Development Authority at (507) 645-3018
Incentives
The City of Northfield has assisted economic development projects
with tax exempt bonds, tax increment financing, and other public
financing tools. Northfield is prepared to serve business development
needs.
Contacts:
City of Northfield
Economic Development Manager
801 Washington Street
Northfield, MN 55057
(507) 645-3018
Northfield Area Chamber
of Commerce
Executive Director
205 3rd Street West, Suite A, PO Box 198
Northfield, MN 55057
(507) 645-5604 or (800) 658-2548
Much of the information in this Community Profile was obtained from the City of Northfield.

